Remodeling on Long Island costs more than the national average — and for good reasons. Labor and material costs in the New York metro run high, much of our housing stock is older and full of surprises behind the walls, permit requirements vary town by town, and South Shore flood zones add elevation and code costs you won't see in most of the country.
This report lays out typical 2026 cost ranges and resale ROI for the projects we build most across Suffolk and Nassau County. Treat these as planning ranges, not quotes — every home and project is different. For an exact number, a free written estimate beats any chart.
2026 Long Island Remodeling Cost Ranges
| Project | Typical Range | Notes |
|---|---|---|
| Minor Kitchen Remodel | $25,000–$45,000 | Cabinet refacing, new counters, fixtures, paint, same layout |
| Major / Custom Kitchen Remodel | $60,000–$120,000+ | Full gut, custom cabinetry, island, layout changes |
| Guest / Hall Bathroom Remodel | $15,000–$25,000 | Tub or shower, vanity, tile, fixtures |
| Primary / Spa Bathroom Remodel | $30,000–$60,000+ | Custom walk-in shower, freestanding tub, premium tile |
| Walk-In Shower Conversion | $5,000–$15,000+ | Curbless adds drain work; frameless glass adds cost |
| Single-Room Addition | $50,000–$120,000 | Bedroom, family room, or office addition |
| Second-Story Addition | $200,000–$500,000+ | ~$200–$350/sq ft; depends on existing structure |
| In-Law Suite / ADU | $120,000–$350,000+ | Full living space with kitchen and bath |
| Sunroom / Four-Season Room | $25,000–$90,000+ | Four-season (insulated + conditioned) costs more |
| New Custom Construction | $250–$500+ / sq ft | A 2,500 sq ft home commonly $625K–$1.25M+ before land |
| Custom Modular Home (turnkey) | $150–$300+ / sq ft | Often 10–20% less than stick-built; includes site work |
| Ductless Mini-Split (Mr. Cool) | $3,000–$8,000 / zone | Whole-home multi-zone: $8,000–$20,000+ |
| Full Basement Finish | $35,000–$80,000+ | Waterproofing, framing, egress, bath optional |
| Whole-Home Renovation | $150,000–$500,000+ | Gut renovation; varies widely by size and finish |
These are typical 2026 ranges based on our four decades of contracting across Long Island, blended with current material and labor pricing. Your actual cost depends on scope, finish level, structural changes, and site conditions. We provide free, detailed written estimates — call (631) 741-0199.
Remodeling ROI on Long Island (Resale Value)
| Project | Typical ROI | Notes |
|---|---|---|
| Garage Door Replacement | 90–195% | Consistently one of the highest-ROI projects nationwide |
| Entry / Front Door Replacement | 75–190% | Curb appeal with a small spend |
| Minor Kitchen Remodel | 70–85% | Refresh beats a full gut for pure resale ROI |
| Major Kitchen Remodel | 50–60% | You enjoy it now; recoup partially at sale |
| Midrange Bathroom Remodel | 60–70% | Top buyer-requested feature |
| Home Addition (bed/bath) | 50–65% | Adds square footage and function |
| New Siding / Exterior | 60–80% | Curb appeal and weather protection |
| Deck Addition | 50–65% | Outdoor living is a strong Long Island selling point |
| Finished Basement | 70–75% | Adds usable living space at lower cost per sq ft |
| Energy-Efficient HVAC (heat pump) | Varies + rebates | Lower bills now; rebates can offset cost |
Key Findings
- Curb-appeal swaps win on ROI: garage and entry doors consistently return the most of any project — small spends with outsized resale impact.
- Refresh beats full gut for pure resale: a minor kitchen remodel returns a higher percentage than a major one, though a full remodel delivers more enjoyment and longevity while you own the home.
- Bathrooms punch above their weight: an updated bathroom is one of the most requested features and returns roughly 60–70% while helping a home sell faster.
- Modular is the value play: custom modular homes often cost 10–20% less than stick-built and build faster, with no difference in financing or appraised value.
- Mini-splits unlock older homes: Long Island's many homes without ductwork gain efficient heating and cooling from ductless systems — often with utility rebates.
- Flood zones change the math: on the South Shore, elevation and code requirements can add significant cost and sometimes tip the decision from renovate toward rebuild.
What Drives Remodeling Cost on Long Island
- Town permits and code: requirements and fees vary by town across Suffolk and Nassau — structural work always needs permits and inspections.
- Older housing stock: knob-and-tube wiring, cast-iron drains, asbestos, and undersized service often surface mid-project in older Long Island homes.
- Flood-zone elevation: FEMA flood zones on the South Shore can require elevation and flood-resistant construction, adding cost.
- Structural changes: removing load-bearing walls or moving plumbing/gas drives both cost and permitting.
- Finish level: the same kitchen can swing tens of thousands depending on cabinet, counter, and appliance choices.
- Site and access: tight lots, long material runs, and difficult access raise labor time and cost.

